RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 540078 | ||
NSE Symbol* | Notlisted | ||
MSEI Symbol | Notlisted | ||
ISIN | INE317V01016 | ||
Whether company has CIN | Yes | ||
CIN Number | L25111MH1988PLC048925 | ||
Name of the company* | MITSU CHEM PLAST LIMITED | ||
Registered office address | |||
Registered office address* | 329, GALA COMPLEX, 3RD FLOOR, DIN DAYAL UPADHYAY MARG, MULUND (W) | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400080 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 022 | 25920055 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.mitsuchem.com | ||
Registered office email | investor@mitsuchem.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 329, GALA COMPLEX, 3RD FLOOR, DIN DAYAL UPADHYAY MARG, MULUND (W) | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400080 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 022 | 25920055 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | investor@mitsuchem.com | ||
Reporting quarter* | 30-06-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 13558553 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 13558553 | |
Listed capital (BSE) (As per company records)* | 13558553 | 100 |
Held in dematerialised form in CDSL* | 10543321 | 77.76 |
Held in dematerialised form in NSDL* | 3015232 | 22.24 |
Physical* | 0 | 0 |
Total no.of shares* | 13558553 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Any Other | 23122 | Applied | BSE Ltd | Yes | Yes | Yes | Textual Information(1) |
2 | Any Other | 1485953 | Applied | BSE Ltd | Yes | Yes | Yes | Textual Information(2) |
Text Block | |
Textual Information(1) | 23,122 shares were still partly paid as on 30th June 2024 out of 1509075 partly paid right equity shares issued and alloted as on March 11,2024. |
Textual Information(2) | During the Quarter ended June 2024 there were Conversion of partly paid up equity shares to fully paid up equity shares in reference to the Companys Rights Issue. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Ankita Bhanushali | |
PAN of the compliance officer* | CQMPB7208R | |
Date of Appointment | 10-11-2022 | |
Designation* | Company Secretary & Compliance Office | |
Membership Nos | ACS | 61371 |
Mobile no.* | 8393886677 | |
Fax no. | ||
E-mail id* | investor@mitsuchem.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Shreya Shah |
Date of issue of report* | 23-07-2024 |
Address* | B 107, Shivram Apartment, Above Allahabad Bank, Ramchandra Lane, Malad West, |
City* | MUMBAI |
Pincode* | 400064 |
Contact no.* | 91-9925433351 |
Fax no. | - |
shreya.h.shah28@gmail.com | |
Membership no.* | 39409 |
Firms registration number of audit firm | |
Name of the firm* | Shreya Shah |
COP number* | 15859 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | Office No. S6-2, 6th Floor,Pinnacle Business Park, Next to Ahura Centre Mahakali Caves Road, Andheri (East), |
State | Maharashtra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | - |
E-mail id | investor@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | The Right Issue and Allotment Committee of the Board of Directors of the Company at their meeting held on 25th May, 2024 approved conversion of 14,85,953 partly paid-up Rights equity shares (from Face Value Rs. 5 per share to Fully Paid -up shares of Face Value Rs. 10 per share) of the Company pursuant to the payment made by the eligible shareholders with respect to the First and Final Call Notice issued by the Company;. Out of these, 14,83,695 equity shares were listed and traded on the Stock Exchange w.e.f. 6 th June, 2024 and 2,258 equity shares were listed and traded on the Stock Exchange w.e.f. 28th June, 2024 under (ISIN: INE317V01016) |